<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theeventhorizon.com - Electronics Information, Projects and Tutorials</title>
	<atom:link href="http://theeventhorizon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeventhorizon.com</link>
	<description>tagline field</description>
	<lastBuildDate>Mon, 28 Mar 2011 08:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Clock Project Links</title>
		<link>http://theeventhorizon.com/2011/03/28/clock-project-links/</link>
		<comments>http://theeventhorizon.com/2011/03/28/clock-project-links/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=136</guid>
		<description><![CDATA[counter datasheet with circuit to use a 32.768Khz crystal: http://www.datasheetcatalog.org/datasheets/90/109006_DS.pdf interfacing to a 7-segment decoder: http://www.thelearningpit.com/lp/doc/7seg/7seg.html 4511 datasheet: http://www.datasheetcatalog.org/datasheet/philips/HEF4511BN.pdf &#160;]]></description>
			<content:encoded><![CDATA[<p>counter datasheet with circuit to use a 32.768Khz crystal: <a href="http://www.datasheetcatalog.org/datasheets/90/109006_DS.pdf">http://www.datasheetcatalog.org/datasheets/90/109006_DS.pdf</a></p>
<p>interfacing to a 7-segment decoder: <a href="http://www.thelearningpit.com/lp/doc/7seg/7seg.html">http://www.thelearningpit.com/lp/doc/7seg/7seg.html</a></p>
<p>4511 datasheet:<a href="http://www.datasheetcatalog.org/datasheet/philips/HEF4511BN.pdf"> http://www.datasheetcatalog.org/datasheet/philips/HEF4511BN.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/28/clock-project-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay</title>
		<link>http://theeventhorizon.com/2011/03/09/ebay/</link>
		<comments>http://theeventhorizon.com/2011/03/09/ebay/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=71</guid>
		<description><![CDATA[We will only ship to PayPal&#8217;s Confirmed Address. This auction is for 5 pieces of 3W White LEDs mounted on stars &#160; Specifications: Intensity:                129.5~147.7 Lumins Viewing Angle:         140° Forward Voltage:      3.2V-3.8V Forward Current:      700mA @ 25C° Color Temp:            5500K &#8230; <a href="http://theeventhorizon.com/2011/03/09/ebay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will only ship to PayPal&#8217;s Confirmed Address.</p>
<p><strong>This auction is for 5 pieces of 3W White LEDs mounted on stars</strong></p>
<p>&nbsp;</p>
<p><a href="https://www.paypal.com/verified/pal=tsystemcorp@yahoo.com" target="_blank"></a><br />
Specifications:</p>
<p>Intensity:                129.5~147.7 Lumins<br />
Viewing Angle:         140°<br />
Forward Voltage:      3.2V-3.8V<br />
Forward Current:      700mA @ 25C°<br />
Color Temp:            5500K<br />
ProLight PN:            PM2A-3LWS-SD (BIN: V2)</p>
<p>Features<br />
● High flux per LED<br />
● Very long operating life(up to 100k hours)<br />
● Various colors<br />
● Good color uniformity<br />
● RoHS compliant<br />
● More energy efficient than incandescent and most halogen lamps<br />
● Low Voltage DC operated<br />
● Instant light (less than 100ns)<br />
● No UV<br />
● Superior ESD protection</p>
<p>Payment methods: I’m PayPal Verified</p>
<ul>
<li><strong>We will only ship to PayPal&#8217;s Confirmed      Address.</strong></li>
<li><strong>Please Checkout &amp; Pay immediately within 5      days, any questions please contact us, Otherwise an non-paying bidder      alert may be issued. </strong></li>
</ul>
<p>Shipping &amp; Handling:</p>
<ul>
<li>Your shipping/billing addresses must match!!</li>
<li><strong>Our company will      not be held responsible for lost, damaged, or stolen mail. </strong></li>
<li>No Local Pick Up.</li>
<li>Usually, everything is shipped the following day following full      payment of item</li>
<li>Items purchased before 12am Eastern will ship the SAME DAY</li>
<li>Expect arrival of item within 3-4 days anywhere in the US.</li>
<li>All items are packaged in rigid bubble mailers.  We take no      responsibility for the package once it has left our premises.</li>
<li>All items are NEW.   We do not accept returns of any kind      due to the low value and profit selling on ebay.  The items are      guaranteed to work and are NEW.  You understand this risk you are      taking by ordering.</li>
<li>We take no responsibility for usage of the item.  LEDs are      sensitive to current/static and need resistors in-line with them to      guarantee a long life.  Buyer acknowledges that they know how to wire      the LED properly. By placing an order, you acknowledge you have      read and agree to these terms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/09/ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics</title>
		<link>http://theeventhorizon.com/2011/03/08/leds-and-light-sensors/</link>
		<comments>http://theeventhorizon.com/2011/03/08/leds-and-light-sensors/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=67</guid>
		<description><![CDATA[ROTARY ENCODER &#8211; a rotary switch that just keeps turning &#8211; uses gray code An LED can be used as a photodiode used for light detection as well as emission. http://en.wikipedia.org/wiki/LED_circuit &#160; &#160; A cathode is an electrode through which &#8230; <a href="http://theeventhorizon.com/2011/03/08/leds-and-light-sensors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ROTARY ENCODER &#8211; a rotary switch that just keeps turning &#8211; uses gray code</p>
<p>An LED can be used as a photodiode used for light detection as well as emission.</p>
<p><a href="http://en.wikipedia.org/wiki/LED_circuit">http://en.wikipedia.org/wiki/LED_circuit</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A cathode is an electrode through which electric current flows out of a polarized electrical device. Mnemonic: CCD (Cathode Current Departs).</p>
<p>Cathode polarity is not always negative. Although positively charged cations always move towards the cathode (hence their name) and/or negatively charged anions move away from it, cathode polarity depends on the device type, and can even vary according to the operating mode. In a device which consumes power, the cathode is negative, and in a device which provides power, the cathode is positive:</p>
<p>* In a diode, it is the negative terminal at the pointed end of the arrow symbol, where current flows out of the device. Note: electrode naming for diodes is always based on the direction of the forward current (that of the arrow, in which the current flows &#8220;most easily&#8221;), even for types such as Zener diodes or solar cells where the current of interest is the reverse current.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/08/leds-and-light-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coulomb</title>
		<link>http://theeventhorizon.com/2011/03/07/coulomb/</link>
		<comments>http://theeventhorizon.com/2011/03/07/coulomb/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=65</guid>
		<description><![CDATA[The coulomb (symbol: C) is the SI derived unit of electric charge, transported by a steady current of one ampere in one second. 1C = 1A * 1s One coulomb is also the amount of excess charge on the positive &#8230; <a href="http://theeventhorizon.com/2011/03/07/coulomb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The coulomb (symbol: C) is the SI derived unit of electric charge, transported by a steady current of one ampere in one second.</p>
<p>1C = 1A * 1s</p>
<p>One coulomb is also the amount of excess charge on the positive side of a capacitance of one farad charged to a potential difference of one volt:</p>
<p>1C = 1F * 1V</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/07/coulomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power MOSFET Subcircuit</title>
		<link>http://theeventhorizon.com/2011/03/06/555-timer-pwm-power-mosfet-switch/</link>
		<comments>http://theeventhorizon.com/2011/03/06/555-timer-pwm-power-mosfet-switch/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=15</guid>
		<description><![CDATA[The MOSFET power output portion of the circuits used in various projects on this site serves to increase their power handling capacity. MOSFET (Metal Oxide Semiconductor Field Effect Transistor) &#8211; A voltage controlled transistor for amplification and switching. The circuits &#8230; <a href="http://theeventhorizon.com/2011/03/06/555-timer-pwm-power-mosfet-switch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The MOSFET power output portion of the circuits used in various projects on this site serves to increase their power handling capacity.</p>
<p>MOSFET (Metal Oxide Semiconductor Field Effect Transistor) &#8211; A voltage controlled transistor for amplification and switching.</p>
<p>The circuits in the 555 timer video series use an enhancement mode N-channel type power MOSFET, which is controlled by a positive voltage at the gate. Enhancement mode MOSFETS are off when there is no voltage at the gate. The transistor will be either fully on or fully off for most of the time in this application. When it is off, the transistor&#8217;s resistance is very high, so only a very small amount of leakage current will pass through it. When it is on, the resistance is very low. Because the MOSFET will be in these two states for the majority of the time, very little power is consumed, so minimal heat in generated. However, if the current required by the load is high enough, then sufficient heat will be generated due to the resistance of the transistor when it is on that heat will become a issue. Heat sinks and multiple MOSFETs connected in parallel can be used to increase power handling.</p>
<p><a href="http://theeventhorizon.com/wp-content/uploads/2011/03/mosfet_section.png"><img class="alignright size-full wp-image-30" title="MOSFET output section" src="http://theeventhorizon.com/wp-content/uploads/2011/03/mosfet_section.png" alt="MOSFET power output" width="194" height="325" /></a></p>
<p>The diode in the MOSFET portion of the circuit provides a path for  the current resulting from the voltage spikes that occur when the power  to an inductive load is switched from on to off. A diode used in this  capacity is called a flyback or snubber diode. The maximum forward  current rating for the diode should be high enough to handle the full  current of the load, which it will be momentarily subject to each time  the MOSFET shuts of the power to the load. The maximum repetitive  reverse voltage for the diode needs to be as high as the voltage across  the load. The diode is only needed across the load when that load is  inductive like with an electric motor.</p>
<p>Gate resistor &#8211; MOSFET gates have capacitance, and require charging  which results in a delay between when the voltage is applied and when  the transistor is fully on. MOSFETs also have a small amount of  inductance which can react with the capacitance as unwanted  oscillations. These oscillations can be controlled by way of connecting a  resistance to the gate. This lowers the Q and dampens the oscillations.  The resistance also increases the amount of time it takes for the  capacitance to charge and discharge, so it increases the amount of time  it takes for the transistor to turn on and off. Without an appropriate  gate resistor, the oscillations can cause the transistor to turn back on  when it should be in the off state. The oscillations can also damage  the MOSFET.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/06/555-timer-pwm-power-mosfet-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOSFET Gate Resistors</title>
		<link>http://theeventhorizon.com/2011/03/04/mosfet-gate-resistors/</link>
		<comments>http://theeventhorizon.com/2011/03/04/mosfet-gate-resistors/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MOSFET gate resistor resistors]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=3</guid>
		<description><![CDATA[General Information on MOSFET characteristics with a good summary of gate charge calculations &#8211; http://www.irf.com/technical-info/appnotes/mosfet.pdf MOSFET gate ringing reduction with gate resistors &#8211; http://hmin.tripod.com/als/ccs/docs/pdf/Fairchild_AB-9.pdf Forum threads on MOSFET gate charge and resistors: http://www.edaboard.com/thread29231.html http://www.edaboard.com/thread165570.html]]></description>
			<content:encoded><![CDATA[<p>General Information on MOSFET characteristics with a good summary of gate charge calculations &#8211; <a href="http://www.irf.com/technical-info/appnotes/mosfet.pdf">http://www.irf.com/technical-info/appnotes/mosfet.pdf</a></p>
<p>MOSFET gate ringing reduction with gate resistors &#8211; <a href="http://hmin.tripod.com/als/ccs/docs/pdf/Fairchild_AB-9.pdf">http://hmin.tripod.com/als/ccs/docs/pdf/Fairchild_AB-9.pdf</a></p>
<p>Forum threads on MOSFET gate charge and resistors:</p>
<p><a href="http://www.edaboard.com/thread29231.html">http://www.edaboard.com/thread29231.html</a></p>
<p><a href="http://www.edaboard.com/thread165570.html">http://www.edaboard.com/thread165570.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/04/mosfet-gate-resistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://theeventhorizon.com/2011/03/03/hello-world/</link>
		<comments>http://theeventhorizon.com/2011/03/03/hello-world/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/03/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>555 Timer LED Blinking Circuits Part 1</title>
		<link>http://theeventhorizon.com/2011/01/01/555-timer-led-blinking-circuits/</link>
		<comments>http://theeventhorizon.com/2011/01/01/555-timer-led-blinking-circuits/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[555 Timer]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=106</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_115" class="wp-caption alignnone" style="width: 310px"><a href="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_01.5_schematic.png"><img class="size-medium wp-image-115" title="Adjustable 555 Blinker Schematic" src="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_01.5_schematic-300x164.png" alt="Adjustable 555 Blinker Schematic" width="300" height="164" /></a><p class="wp-caption-text">Adjustable 555 Blinker Schematic</p></div>
<p>&nbsp;</p>
<div id="attachment_116" class="wp-caption alignnone" style="width: 310px"><a href="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_03_schematic.png"><img class="size-medium wp-image-116" title="Adjustable Frequency 555 Timer LED Blinker Schematic" src="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_03_schematic-300x164.png" alt="Adjustable Frequency 555 Timer LED Blinker Schematic" width="300" height="164" /></a><p class="wp-caption-text">Adjustable Frequency 555 Timer LED Blinker Schematic</p></div>
<p>&nbsp;</p>
<div id="attachment_117" class="wp-caption alignnone" style="width: 310px"><a href="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_04_schematic.png"><img class="size-medium wp-image-117" title="Adjustable Frequency Fixed Pulse 555 Timer Blinker Schematic" src="http://theeventhorizon.com/wp-content/uploads/2011/03/555_blinker_-a_04_schematic-300x164.png" alt="Adjustable Frequency Fixed Pulse 555 Timer Blinker Schematic" width="300" height="164" /></a><p class="wp-caption-text">Adjustable Frequency Fixed Pulse 555 Timer Blinker Schematic</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/01/01/555-timer-led-blinking-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable 555 Timer Based PWM Circuit</title>
		<link>http://theeventhorizon.com/2011/01/01/33/</link>
		<comments>http://theeventhorizon.com/2011/01/01/33/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[555 Timer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Pulse Width Modulation]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=33</guid>
		<description><![CDATA[A 555 timer is used to control the speed of a DC motor with pulse width modulation. A potentiometer controls the rate at which the timing capacitor charges and discharges which alters the duty cycle. This circuit is based on &#8230; <a href="http://theeventhorizon.com/2011/01/01/33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 555 timer is used to control the speed of a DC motor with pulse width modulation. A potentiometer controls the rate at which the timing capacitor charges and discharges which alters the duty cycle. This circuit is based on the non-adjustable PWM circuit covered in<a title="Permalink to Non-Adjustable 555 Timer Based PWM Circuit" rel="bookmark" href="../?p=55"> Non-Adjustable 555 Timer Based PWM Circuit</a>. You might want to watch the videos covering the non-adjustable PWM before watching the one in this post.</p>
<p>The MOSFET power output sub-circuit is described in the following link:<a title="Permalink to Power MOSFET Subcircuit" rel="bookmark" href="../?p=15"> Power MOSFET Sub-Circuit</a></p>
<div id="attachment_92" class="wp-caption alignnone" style="width: 310px"><a href="http://theeventhorizon.com/wp-content/uploads/2011/03/adjustable_555_pwm_schematic.png"><img class="size-medium wp-image-92" title="Adjustable 555 PWM Schematic" src="http://theeventhorizon.com/wp-content/uploads/2011/03/adjustable_555_pwm_schematic-300x209.png" alt="Adjustable 555 PWM Schematic" width="300" height="209" /></a><p class="wp-caption-text">Adjustable 555 PWM Schematic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/01/01/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Adjustable 555 Timer Based PWM Circuit</title>
		<link>http://theeventhorizon.com/2011/01/01/non-adjustable-555-timer-base-pwm/</link>
		<comments>http://theeventhorizon.com/2011/01/01/non-adjustable-555-timer-base-pwm/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[555 Timer]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://theeventhorizon.com/?p=55</guid>
		<description><![CDATA[A two-part video series covering how to use a 555 timer to control an electric motor with pulse width modulation. The circuit covered has a fixed duty cycle, but is expanded upon in the video attached to Adjustable 555 Timer &#8230; <a href="http://theeventhorizon.com/2011/01/01/non-adjustable-555-timer-base-pwm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A two-part video series covering how to use a 555 timer to control an electric motor with pulse width modulation. The circuit covered has a fixed duty cycle, but is expanded upon in the video attached to <a title="Adustable Duty Cycle 555 Timer PWM" href="http://theeventhorizon.com/?p=33">Adjustable 555 Timer Based PWM Circuit</a>. The MOSFET power output sub-circuit is described in <a title="Permalink to Power MOSFET Subcircuit" rel="bookmark" href="../?p=15">Power MOSFET Sub-Circuit.</a></p>
<div id="attachment_113" class="wp-caption alignnone" style="width: 310px"><a href="http://theeventhorizon.com/wp-content/uploads/2011/01/non-adjustable_555_pwm_schematic.png"><img class="size-medium wp-image-113" title="Non-Adjustable 555 Timer PWM Schematic" src="http://theeventhorizon.com/wp-content/uploads/2011/01/non-adjustable_555_pwm_schematic-300x209.png" alt="Non-Adjustable 555 Timer PWM Schematic" width="300" height="209" /></a><p class="wp-caption-text">Non-Adjustable 555 Timer PWM Schematic</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theeventhorizon.com/2011/01/01/non-adjustable-555-timer-base-pwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

